Astronomy Group Directory
| Phone: +61 2 9850 nnnn
Email: xxxx@physics.mq.edu.au (* = @els.mq.edu.au; ^ = @scmp.mq.edu.au) | |||||
| Faculty | Room | Extn | |||
| Quentin Parker | E7A 213 | 8910 | qap | Wide-field astronomical surveys, planetary nebulae, low surface brightness galaxies. | |
| Mark Wardle | E7A 328 | 8909 | wardle | Theoretical astrophysics, interstellar medium, shock waves, star formation. | |
Adjuncts | |||||
| Roy Allen | E7A 322 | 8115 | rallen | Astronomy. | |
| Jeremy Bailey | E8C 153 | 6288 | jbailey* | Planetary astronomy, exoplanets, astronomical instrumentation | |
| Daniel Cotton | E7A 322 | 8974 | dcotton | The Venutian Atmosphere | |
| Milorad Stupar | E7A 322 | 9158 | mstupar | Supernova remnants. | |
| Alan Vaughan | E7A 322 | 8904 | alanv | Radio astronomy, stellar proper motion surveys, archival plates. | |
Postdocs | |||||
| Jackie Chapman | E7A 316 | 8932 | jchapman | Shock waves, interstellar chemistry. | |
| BP Pandey | E7A 317 | 8933 | bpandey | Dusty plasmas, MHD, protostellar cores and discs, Sgr A*. | |
| Warren Reid | E7A 322 | 9158 | warren | LMC planetary nebulae; stellar radial velocities. | |
Postgraduate Students - PhD | |||||
| Ivan Bojičić | E7A 322 | 4172 | ibojicic | Radio observations of planetary nebulae. | |
| Catherine Braiding | E7A 322 | 8951 | cathieb | Star formation and the Hall effect, OH emission from shock waves. | |
| Sarah Chamberlain | E8C 153 | 6289 | schamber* | Mineralogy of Mars. | |
| Kyle DePew | E7A 322 | 8978 | kdepew | Wolf-Rayet Stars and the Central Stars of Planetary Nebulae | |
| David Frew | David.Frew @ dec.wa.gov.au | Planetary Nebulae | |||
| Duane Hamacher | W3A 320 | 8671 | dhamacher^ | Aboriginal Astronomy | |
| Anna Kovacevic | E7A 322 | 4166 | akovac | Planetary nebulae in the Galactic Bulge. | |
| Korinne McDonnell | E7A 322 | 8959 | korinnem | Interaction of supernova remnants with molecular clouds, radial velocities of stars. | |
| Brent Miszalski | E7A 322 | 8978 | brent | Simulated annealing and optimisation of multifibre configurations. | |
| Andreas Ritter | E7A 322 | 8974 | aritter | TBA. | |
Masters Students | |||||
| Katie Howard | E7A 322 | 8904 | khoward | Accretion into the massive black hole at the centre of the Milky Way. | |
| Lesa Moore | E7A 322 | 8951 | lmoore | Low surface brightness galaxies in the Virgo cluster, 6dF data analysis. | |
| Andrew Smith | E7A 322 | 8959 | asmith | Planetary imaging. | |
| Ian Smith | E7A 322 | 4172 | ismith | The circumnuclear ring at the Galactic centre. | |
Honours Students | |||||
| John Ching | E7A 322 | 9158 | jching | Bright cluster galaxies | |
| Anthony Conn | E7A 322 | 9158 | aconn | Doppler imaging of F stars | |
| Nick Cvetojevic | E7A 322 | 4166 | nickc | Fibre Bragg gratings in temporal astronomy | |
Former members | |||||

